
Background: Before you accept that next role in River City, ask one question: does this employer actually promote women? Now there is a free way to find out.
The Glass Ceiling Score, a new tool from the Women Leaders Association, measures how often women at a company advance into management and executive positions compared with men. Search any employer, line it up against industry competitors, or scan the rankings for Richmond and dozens of other metros. Women can use the results to decide where to apply and to back up a request for a raise or a bigger title. In a region where banking, insurance, health care and state government all compete for skilled professionals, that kind of insight is valuable.
Big names, clear numbers
Richmond's largest employers are all covered, including Capital One, VCU Health, HCA Virginia, Bon Secours and VCU. Two of them shine. Capital One earned a 98% (A+), and VCU posted an 83% (B+), both strong results among the region's 200 largest employers.
Richmond ranks 46th out of 81 major U.S. metros with a Glass Ceiling Score of 69% (B-), comfortably above the 60% national average. That puts the capital of the Commonwealth ahead of Charlotte (58th) and Norfolk (66th), with Raleigh (44th) and Washington (4th) just up the road as friendly benchmarks. From the Fan to Short Pump, it is a solid sign that local employers are opening leadership doors to women, and a strong foundation for even greater progress.
Honoring Richmond's standouts
The Women Leaders Association also congratulates the 2026 Outstanding Women's Workplaces. The honor goes to the top 10% of the more than 2,000 largest employers in the nation, and it cannot be bought or requested: there is no application, no fee and no sponsorship. Workforce results alone decide who makes the list.
That recognition pays off. Ambitious women study a company's record before they ever submit a resume, so honorees are better positioned to attract top talent. They also hold on to proven performers, build a deeper pipeline of future leaders, and earn added credibility with clients and partners who care about fairness.
Among this year's Richmond-area winners are Kinsale Insurance, C&F Bank, The Martin Agency, RVA Tech, Keeton & Co Real Estate, Exit First Realty, Evans & Evans, Virginia Housing, Conquest Graphics, Altria, and many more.
Richmond 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 919 Marketing | Site | Score |
| AAA Club Alliance | Site | Score |
| ABC | Site | Score |
| acac Fitness & Wellness Center | Site | Score |
| ADUSA Distribution | Site | Score |
| AdvanSix | Site | Score |
| Advantasure | Site | Score |
| Advantus Strategies | Site | Score |
| AIL | Site | Score |
| AIS Network | Site | Score |
| Alan Newman Research | Site | Score |
| Albemarle County | Site | Score |
| Alfa Laval | Site | Score |
| Alliance | Site | Score |
| Allied International Credit | Site | Score |
| AllyAlign Health | Site | Score |
| Alton Lane | Site | Score |
| Altria | Site | Score |
| AMA Richmond | Site | Score |
| AMC Technology | Site | Score |
| American Critical Care Services | Site | Score |
| American Kennel Club | Site | Score |
| American Medical Systems | Site | Score |
| Amf | Site | Score |
| AOL | Site | Score |
| Aol | Site | Score |
| Apartmentscom | Site | Score |
| Apex Systems | Site | Score |
| Apple Door Systems | Site | Score |
| ARGO | Site | Score |
| Army Criminal Investigation Division | Site | Score |
| Arts & Letters Creative | Site | Score |
| Ashland Sales | Site | Score |
| ATI | Site | Score |
| Atkinson Insurance Agency | Site | Score |
| Atlantic Bay Mortgage | Site | Score |
| Atlantic Corporate Interiors | Site | Score |
| Atlantic Union Bank | Site | Score |
| Authentic | Site | Score |
| Averett University | Site | Score |
| Bacon Insurance | Site | Score |
| Balm In Gilead | Site | Score |
| Bankers Insurance | Site | Score |
| Barksdale Theatre | Site | Score |
| Berkley | Site | Score |
| Better Homes & Gardens Real Estate Base Camp | Site | Score |
| Better Housing | Site | Score |
| Biohabitats | Site | Score |
| Blue Sky Hospitality Solutions | Site | Score |
| Bon Secours FastCare Clinic | Site | Score |
| Bon Secours Mercy Health | Site | Score |
| Bon Secours Washington Redskins Training Center | Site | Score |
| Bonfire | Site | Score |
| Branch | Site | Score |
| Broadberry Entertainment | Site | Score |
| Busch Gardens | Site | Score |
| C&F Bank | Site | Score |
| CADD Microsystems | Site | Score |
| Cadence Theatre | Site | Score |
| California State University Long Beach | Site | Score |
| Cameron Foundation | Site | Score |
| Canaan Printing | Site | Score |
| Capital Electric | Site | Score |
| CapTech | Site | Score |
| Career Support Systems | Site | Score |
| CARITAS Richmond Virginia | Site | Score |
| Caroline County Public Schools | Site | Score |
| Caroline Professional Licenses | Site | Score |
| Catholic Charities of the Archdiocese of Washingto | Site | Score |
| Ccnva | Site | Score |
| Cedar Fair Entertainment | Site | Score |
| Celerion | Site | Score |
| Center for Sport Leadership at VCU | Site | Score |
| Central Virginian | Site | Score |
| Centrex Technical Sales | Site | Score |
| Century Distribution Systems | Site | Score |
| Chapman University | Site | Score |
| Cherry Bekaert | Site | Score |
| Chesterfield County | Site | Score |
| Child Development Resources | Site | Score |
| ChildFund | Site | Score |
| Childrens Hospital Foundation | Site | Score |
| Chmura Economics & Analytics | Site | Score |
| Christopher Newport University | Site | Score |
| Circle Center Adult Day Services | Site | Score |
| circle S studio | Site | Score |
| City of Richmond Virginia | Site | Score |
| Classic | Site | Score |
| Cohen | Site | Score |
| Coldwell Banker Professional Realtors | Site | Score |
| Coldwell Banker Professional REALTORS | Site | Score |
| College of William & Mary | Site | Score |
| Collegiate School | Site | Score |
| Colonial Behavioral Health | Site | Score |
| Colonial Williamsburg | Site | Score |
| Common House | Site | Score |
| Commonwealth of Virginia | Site | Score |
| Commonwealth Senior Living | Site | Score |
| Congregation or Army | Site | Score |
| Connected Solutions | Site | Score |
| Conquest Graphics | Site | Score |
| Consultant | Site | Score |
| Cornerstones | Site | Score |
| Corporate Training Resource | Site | Score |
| CoStar | Site | Score |
| County of Caroline | Site | Score |
| County of Louisa | Site | Score |
| Creative Office Environments | Site | Score |
| Cumberland County Sheriff | Site | Score |
| Cuore | Site | Score |
| Custom Ink | Site | Score |
| Daily Herald | Site | Score |
| Daily Planet Health Services | Site | Score |
| Daily Press | Site | Score |
| Dataxstream | Site | Score |
| David A Nice Builders | Site | Score |
| David Bailey Associates | Site | Score |
| Defense Commissary Agency | Site | Score |
| Defense Contract Management Agency DCMA | Site | Score |
| Department of Art History | Site | Score |
| Department of Corrections | Site | Score |
| Department of Human Resource Management | Site | Score |
| Department of Juvenile Justice | Site | Score |
| Department of Social Services | Site | Score |
| Department of Veterans Affairs | Site | Score |
| Department of Virginia Alcoholic Beverage Control | Site | Score |
| Department of Virginia State Police | Site | Score |
| Devils Backbone Brewing | Site | Score |
| DHCD | Site | Score |
| Diamond Resorts | Site | Score |
| Dietitians On Demand | Site | Score |
| Dinwiddie County | Site | Score |
| Disability Funders Network | Site | Score |
| DJB Hospitality | Site | Score |
| Doli systems | Site | Score |
| Dominion | Site | Score |
| Dominion Care | Site | Score |
| Doorways for Women & Families | Site | Score |
| DoubleTree by Hilton | Site | Score |
| Drive | Site | Score |
| DRS | Site | Score |
| EAB | Site | Score |
| East West Partners Management | Site | Score |
| Eastern State Hospital | Site | Score |
| ECPI University | Site | Score |
| Elevation | Site | Score |
| Ensemble Health Partners | Site | Score |
| Envera Health | Site | Score |
| Eurpac Service | Site | Score |
| Evans & Evans | Site | Score |
| Exit First Realty | Site | Score |
| Extend | Site | Score |
| Exterior Source | Site | Score |
| FABLE Branding + Advertising | Site | Score |
| Federal Reserve Bank of Dallas | Site | Score |
| FeedMore | Site | Score |
| Ferguson Enterprises | Site | Score |
| Five19 | Site | Score |
| FNB | Site | Score |
| Forrester | Site | Score |
| Fortis Surgical | Site | Score |
| Freelance | Site | Score |
| French Film Festival Richmond Virginia | Site | Score |
| Fringe | Site | Score |
| Funai | Site | Score |
| Gallagher | Site | Score |
| Gather | Site | Score |
| Genworth Financial | Site | Score |
| Girl Scouts of Wisconsin Southeast | Site | Score |
| Goochland County Virginia | Site | Score |
| Goodwill of Central & Coastal Virginia | Site | Score |
| Government | Site | Score |
| GPM Investments | Site | Score |
| Grady Management | Site | Score |
| Grafton Integrated Health Network | Site | Score |
| Great Minds | Site | Score |
| Great Wolf Lodge | Site | Score |
| Greater Richmond Fit4Kids | Site | Score |
| Green Air | Site | Score |
| Greenfield George T | Site | Score |
| Groome Transportation | Site | Score |
| Hamilton | Site | Score |
| Hanover Chamber of Commerce Virginia | Site | Score |
| Hanover County Government | Site | Score |
| Hanover Domestic Violence Task Force | Site | Score |
| Hanover Insurance | Site | Score |
| Hardywood Park Craft Brewery | Site | Score |
| Harleysville Insurance | Site | Score |
| Harris & Associates | Site | Score |
| Hatch | Site | Score |
| Health Brigade formerly Fan Free Clinic | Site | Score |
| Heartland | Site | Score |
| Henrico County Public Library | Site | Score |
| Heritage Wealth Advisors | Site | Score |
| Hermitage Country Club | Site | Score |
| HHHunt | Site | Score |
| HHS | Site | Score |
| Hilb | Site | Score |
| Hill | Site | Score |
| Hinshaw & Culbertson | Site | Score |
| Hogg Woody & Associates | Site | Score |
| Holiday Inn | Site | Score |
| Home Builders Association of Virginia | Site | Score |
| Homeward | Site | Score |
| Hopewell Jaycees | Site | Score |
| HOUSEpitality Family | Site | Score |
| Hunton Andrews Kurth | Site | Score |
| Ideagen | Site | Score |
| IMB International Mission Board | Site | Score |
| InCharge Energy | Site | Score |
| Inclusive Hire | Site | Score |
| Independence Golf Club | Site | Score |
| Indivior | Site | Score |
| Infian | Site | Score |
| Ingram & Associates Real Estate | Site | Score |
| Initiatives Of Changehope In The Cities | Site | Score |
| InProduction | Site | Score |
| Insmed | Site | Score |
| Institute for Contemporary Art at Virginia Commonw | Site | Score |
| Insurance | Site | Score |
| J Sargeant Reynolds Community College | Site | Score |
| JacksonFeild Homes | Site | Score |
| James City County Office of Economic Development | Site | Score |
| James City Williamsburg Community Center | Site | Score |
| James River | Site | Score |
| JenCare Senior Medical Center | Site | Score |
| Jewish Community Federation of Richmond | Site | Score |
| Johnston Willis Hospital | Site | Score |
| Jones | Site | Score |
| Journey Health & Lifestyle | Site | Score |
| Journeys | Site | Score |
| Juul Laboratories | Site | Score |
| Kalyan Hospitality | Site | Score |
| Kappa Delta Sorority | Site | Score |
| Keeton & Co Real Estate | Site | Score |
| Kings Creek Plantation | Site | Score |
| Kingsmill Resort | Site | Score |
| Kinsale Insurance | Site | Score |
| Koalafi | Site | Score |
| KRS | Site | Score |
| KSB | Site | Score |
| KSI Auto Parts | Site | Score |
| LandAmerica | Site | Score |
| Lansing Building Products | Site | Score |
| Law Office of Taylor Baker | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Lawyers Staffing | Site | Score |
| Leadership | Customer Service | Site | Score |
| Lewis Childern Center | Site | Score |
| Lewis Ginter Botanical Garden | Site | Score |
| Lewis Media Partners | Site | Score |
| Life | Site | Score |
| Lighting Environments | Site | Score |
| Live Well Financial | Site | Score |
| Liz Moore & Associates | Site | Score |
| LL Flooring | Site | Score |
| Long & Foster | Site | Score |
| Longwood University | Site | Score |
| Louisa Parks & Recreation | Site | Score |
| Lustine Toyota | Site | Score |
| Maggie L Walker Governors School for Government & | Site | Score |
| Mail Handlers Union Local 305 | Site | Score |
| Managed Health Care Associates | Site | Score |
| Mango Salon | Site | Score |
| Markel | Site | Score |
| MARKETview Education Partners | Site | Score |
| Marks & Harrison | Site | Score |
| Martin Agency | Site | Score |
| May Institute | Site | Score |
| McCammon | Site | Score |
| McCandlish Holton PC | Site | Score |
| McGuireWoods Consulting | Site | Score |
| Media General | Site | Score |
| Medical college | Site | Score |
| Meridian Waste | Site | Score |
| Mitchell Homes | Site | Score |
| MobilityWorks | Site | Score |
| Monument Consulting | Site | Score |
| Moore Family of Dealerships | Site | Score |
| Morrison Dental | Site | Score |
| Mortons The Steakhouse | Site | Score |
| Moseley Architects | Site | Score |
| Motor Club of America Career Network | Site | Score |
| MR Williams | Site | Score |
| Myself | Site | Score |
| National Center for State Courts | Site | Score |
| National Counseling | Site | Score |
| ncgCARE | Site | Score |
| NDUTIME Youth & Family Services | Site | Score |
| New Horizon Bank | Site | Score |
| New York Presbyterian Hospital | Site | Score |
| Noland | Site | Score |
| Nova of Virginia Aquatics | Site | Score |
| Ntelos | Site | Score |
| Old Point National Bank | Site | Score |
| Orleans Homebuilders | Site | Score |
| OTH Hotels Resorts | Site | Score |
| Over the Edge Global | Site | Score |
| Owens & Minor | Site | Score |
| PAPCO Oil | Site | Score |
| Paramount Builders | Site | Score |
| PBE | Site | Score |
| PCE | Site | Score |
| PeopleShare | Site | Score |
| Pete Store | Site | Score |
| Philip Morris | Site | Score |
| Piedmont Senior Resources | Site | Score |
| Pinnacle Living | Site | Score |
| PLANIT Technology | Site | Score |
| PopMount | Site | Score |
| Powhatan | Site | Score |
| Powhatan County Administration | Site | Score |
| Powhatan Nursery | Site | Score |
| Practice Promotions | Site | Score |
| Preservation Virginia | Site | Score |
| Primis | Site | Score |
| Primo Water | Site | Score |
| Prince George County | Site | Score |
| ProgressIndex | Site | Score |
| Provident Bank | Site | Score |
| Prudential Slater James River Realtors | Site | Score |
| Prudential Towne Realty | Site | Score |
| Pruitt Resources | Site | Score |
| PTO Today | Site | Score |
| QubicaAMF Worldwide | Site | Score |
| Quirk Hotel | Site | Score |
| Radio One | Site | Score |
| RandolphMacon College | Site | Score |
| Rappahannock Electric Cooperative | Site | Score |
| RAR | Site | Score |
| Real Broker | Site | Score |
| Red Ventures | Site | Score |
| Rehabilitative Services & Vocational Placement | Site | Score |
| RemX | The Workforce Experts | Site | Score |
| Repertory Theatre of St Louis | Site | Score |
| Results | Site | Score |
| RetailData | Site | Score |
| Reynolds Consumer Products | Site | Score |
| Rhodes State College | Site | Score |
| Richmond Alarm | Site | Score |
| Richmond Animal League | Site | Score |
| Richmond Cardiology | Site | Score |
| Richmond International Raceway | Site | Score |
| Richmond Jam Investments | Site | Score |
| Richmond Memorial Health Foundation | Site | Score |
| Richmond Metropolitan Habitat for Humanity | Site | Score |
| Richmond Region Tourism VisitRichmondVAcom | Site | Score |
| RMC Events | Site | Score |
| Royall & Company | Site | Score |
| RVA Tech | Site | Score |
| RYE Consulting | Site | Score |
| Sabra Dipping | Site | Score |
| Sacred Heart Center | Site | Score |
| Safe Harbor Shelter | Site | Score |
| Saints Constantine & Helen Greek Othodox Cathedral | Site | Score |
| Science Museum of Virginia | Site | Score |
| SeaWorld Parks & Entertainment | Site | Score |
| Second Union Baptist Church | Site | Score |
| Senior Connections | Site | Score |
| SERVPRO of Chesterfield & SERVPRO of TriCities Plu | Site | Score |
| Shaw Systems Associates | Site | Score |
| Sheehy Auto | Site | Score |
| Shockoe | Mobile by Design | Site | Score |
| Shoe Department Encore | Site | Score |
| Siddall Communications | Site | Score |
| SimpliSafe | Site | Score |
| SingleStone | Site | Score |
| SMI Hotel | Site | Score |
| Smithfield Foods | Site | Score |
| Social Services | Site | Score |
| Sonabank | Site | Score |
| South University | Site | Score |
| Southern Environmental Law Center | Site | Score |
| Southern Pest Control | Site | Score |
| Southern States Cooperative | Site | Score |
| Special Olympics Virginia | Site | Score |
| Sportable Adaptive Sports & Recreation | Site | Score |
| Spotsylvania County Fire Company 8 | Site | Score |
| St Andrews School | Site | Score |
| St Catherines School | Site | Score |
| Stauer | Site | Score |
| Steampunk | Site | Score |
| Steward School | Site | Score |
| Stranges Florist | Site | Score |
| Strategic Staffing Solutions | Site | Score |
| StreetLight | Site | Score |
| Sussex County Registrar | Site | Score |
| Swedish Match | Site | Score |
| Swig Life | Site | Score |
| SyCom Technologies | Site | Score |
| Tambellini | Site | Score |
| Tech of Central Virginia | Site | Score |
| Techead | Site | Score |
| Tecnica | Site | Score |
| Temple BethEl Richmond | Site | Score |
| Tempus Laboratories | Site | Score |
| TForce Freight | Site | Score |
| Thriveworks | Site | Score |
| Tilt Creative + Production | Site | Score |
| TowneBank Mortgage | Site | Score |
| TowneBank Richmond | Site | Score |
| Two Ocean Education Partners a MARKETview | Site | Score |
| Twotango Collaborative | Site | Score |
| UDR | Site | Score |
| UMFS | Site | Score |
| Unboxed Training & Technology | Site | Score |
| Union Presbyterian Seminary | Site | Score |
| United Network for Organization Sharing UNOS | Site | Score |
| UnitedLex | Site | Score |
| University of North Carolina at Charlotte | Site | Score |
| University of Richmond | Site | Score |
| University of Virginia | Site | Score |
| UVA Health | Site | Score |
| UZURV – The Adaptive TNC | Site | Score |
| Va Abc | Site | Score |
| Va Alcohol Beverage Control | Site | Score |
| VA Association Health Maintance Organization | Site | Score |
| Va AssociationElementary School | Site | Score |
| VACARES Clifton Forge | Site | Score |
| Vacation Village Resorts | Site | Score |
| Vangent | Site | Score |
| Vba Benefits | Site | Score |
| VCU Health | Site | Score |
| VCU Library | Site | Score |
| VCU Massey Comprehensive Cancer Center | Site | Score |
| VCU Rehab Research & Training Center | Site | Score |
| VCUUnited Way | Site | Score |
| VDACS | Site | Score |
| Vector | Site | Score |
| Veracity Consulting | Site | Score |
| Veritas Forum | Site | Score |
| Vermont College of Fine Arts | Site | Score |
| VHHA | Site | Score |
| Virginia Association of Free Clinics | Site | Score |
| Virginia Center for Health Innovation | Site | Score |
| Virginia Commonwealth University | Site | Score |
| Virginia Community College System | Site | Score |
| Virginia Conservation Network | Site | Score |
| Virginia Cooperative Extension | Site | Score |
| Virginia Credit Union | Site | Score |
| Virginia Department of Elections | Site | Score |
| Virginia Department of Emergency Management | Site | Score |
| Virginia Department of Health | Site | Score |
| Virginia Department of Transportation | Site | Score |
| Virginia Education Association | Site | Score |
| Virginia Gazette | Site | Score |
| Virginia Health Information | Site | Score |
| Virginia Historical Society | Site | Score |
| Virginia Home for Boys & Girls | Site | Score |
| Virginia Housing | Site | Score |
| Virginia Housing | Site | Score |
| Virginia Lighting | Site | Score |
| Virginia Living | Site | Score |
| Virginia Press Association | Site | Score |
| Virginia Properties | Site | Score |
| Virginia REALTORS | Site | Score |
| Virginia Repertory Theatre | Site | Score |
| Virginia SBDC | Site | Score |
| Virginia Society For Human Life | Site | Score |
| Virginia State Bar | Site | Score |
| Virginia State University | Site | Score |
| Virginia Tourism | Site | Score |
| Virginia Ts | Site | Score |
| Virginia Union University | Site | Score |
| Virginia529 | Site | Score |
| Voices4Freedom | Site | Score |
| VPM | Site | Score |
| WAAR | Site | Score |
| Wagner Fitness | Site | Score |
| WayForth | Site | Score |
| Weichert Realtors Baron & Snipes | Site | Score |
| Weinstein Properties | Site | Score |
| West Cary | Site | Score |
| West End Printing | Site | Score |
| WestRock | Site | Score |
| Whiteboard Geeks Medical Messagers | Site | Score |
| William & Mary | Site | Score |
| William & Mary – Raymond A Mason School of Busines | Site | Score |
| Williamsburg | Site | Score |
| Williamsburg Pottery Factory | Site | Score |
| Williamsburg Realty | Site | Score |
| Williamsburg Symphony Orchestra | Site | Score |
| Williamsburg Virginia | Site | Score |
| Williamsburg Winery | Site | Score |
| WilliamsburgJames City County Schools | Site | Score |
| Workshop Digital | Site | Score |
| WorldStrides | Site | Score |
| Yes Energy | Site | Score |
| York County Virginia | Site | Score |
| YWCA Richmond | Site | Score |
| Zeller+Gmelin | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

